 | Central Air |  | Bathroom(s) on main floor |
 | Forced Air Heat |  | Master bedroom is 16x13 Level: First |
 | Breakfast Area |  | Living room is 21x16 Level: First |
 | Dining Room |  | Dining room is 12x12 Level: First |
 | Main Floor Bedroom |  | Kitchen is 19x13 Level: First |
 | Walk-in Closet(s) |  | Fireplace(s) |
 | Laundry |  | 2 car garage |
 | Fireplace(s) |  | Attached parking |
 | W-W Carpeting |  | Parking features: Attached |
 | Tile Floors |  | Heating features: Heating Fuel: Gas |
 | Kitchen Island |  | Forced air heat |
 | Dishwasher/Disposal |  | Central air conditioning |
 | Patio/Balcony |  | Inclusions: Appliances/Equipment: CO Detector, Dishwasher, Dryer, Garbage Dispo |
 | Single Family Property |  | Exterior construction: Vinyl, Slab Foundation |
 | Status: Active |  | Roofing: Asphalt/Fiberglass |
 | Area: Strongsville |  | View: Wooded |
 | County: Cuyahoga |  | Approximate lot is 76x182 |
 | Year Built: 1995 |  | Lot features: Cul de Sac, Wooded/Treed |
 | 3 total bedroom(s) |  | Lot is 13504 sq. ft. |
 | 3 total bath(s) |  | Located on a cul-de-sac |
 | 2 total full bath(s) |  | Approximately 0.31 acre(s) |
 | 1 total half bath(s) |  | Lot size is less than 1/2 acre |
 | 6 total rooms |  | Utilities present: Water/Sewer: Public Sewer, Public Water |
 | Approximately 2301 sq. ft. |  | School District: Strongsville CSD |
 | Style: Cape Cod |