 | Central Air |  | Basement |
 | Dining Room |  | Bathroom(s) on main floor |
 | Family Room |  | Master bedroom is 19x18 Level: Second |
 | Walk-in Closet(s) |  | Living room is 16x15 Level: First |
 | Den/Office |  | Dining room is 13x13 Level: First |
 | Laundry |  | Kitchen is 14x21 Level: First |
 | Fireplace(s) |  | Basement is Finished, Full |
 | Hardwood Floors |  | Fireplace(s) |
 | W-W Carpeting |  | Swimming pool(s) |
 | Tile Floors |  | 3 car garage |
 | Kitchen Island |  | Attached parking |
 | Dishwasher/Disposal |  | Parking features: Attached, Door Opener |
 | Patio/Balcony |  | Heating features: Heating Type: Gravity, Heating Fuel: Gas |
 | Lawn Sprinklers |  | Central air conditioning |
 | Single Family Property |  | Inclusions: Amenities: Shopping/Mall, Appliances/Equipment: Countertop Range, D |
 | Status: Active |  | Exterior construction: Brick, Vinyl |
 | Area: Strongsville |  | Roofing: Asphalt/Fiberglass |
 | County: Cuyahoga |  | Approximate lot is 98x178 |
 | Subdivision: Stony Point |  | Lot features: Cul de Sac |
 | Year Built: 2004 |  | Lot is 18165 sq. ft. |
 | 4 total bedroom(s) |  | Located on a cul-de-sac |
 | 4 total bath(s) |  | Approximately 0.41 acre(s) |
 | 3 total full bath(s) |  | Lot size is less than 1/2 acre |
 | 1 total half bath(s) |  | Utilities present: Water/Sewer: Public Sewer, Public Water |
 | 10 total rooms |  | Call agent for details on association fee info. |
 | Approximately 4428 sq. ft. |  | School District: Strongsville CSD |
 | Style: Colonial |