 | Dining Room |  | Master bedroom is 14x13 Level: First |
 | Family Room |  | Living room is 20x13 Level: First |
 | Walk-in Closet(s) |  | Family room is 14x9 Level: First |
 | Laundry |  | Kitchen is 19x11 Level: First |
 | W-W Carpeting |  | 1 car garage |
 | Dishwasher/Disposal |  | Parking features: Assigned/Reserved, Detached, Door Opener |
 | Patio/Balcony |  | Heating features: Heating Fuel: Gas |
 | Condo/Townhome/Row Home/Co-Op |  | Forced air heat |
 | Status: Active |  | Central air conditioning |
 | Area: Middleburg Heights |  | Inclusions: Amenities: Park, Shopping/Mall, Appliances/Equipment: Dishwasher, D |
 | County: Cuyahoga |  | Exterior construction: Brick |
 | Subdivision: Parkway Place |  | Roofing: Asphalt/Fiberglass |
 | Year Built: 1971 |  | Pet restrictions |
 | 2 total bedroom(s) |  | Lot is 65250 sq. ft. |
 | 1 total bath(s) |  | Approximately 1.49 acre(s) |
 | 1 total full bath(s) |  | Lot size is between 1 and 2 acres |
 | 5 total rooms |  | Utilities present: Water/Sewer: Public Sewer, Public Water |
 | Approximately 1301 sq. ft. |  | Call agent for details on association fee info. |
 | Style: Multi-Unit Building, Ranch, Townhouse |  | School District: Berea CSD |
 | Bathroom(s) on main floor |